<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umbreen Tapal &#187; Marketing</title>
	<atom:link href="http://umbreen.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://umbreen.com</link>
	<description>That&#039;s my name. Don&#039;t wear it out. :)</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Embeded Reports</title>
		<link>http://umbreen.com/2010/11/15/embeded-reports/</link>
		<comments>http://umbreen.com/2010/11/15/embeded-reports/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:40:53 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=373</guid>
		<description><![CDATA[Report: Career Path of the Corporate Social Strategist: Be Proactive or Become Social Media Help Desk View more documents from Jeremiah Owyang. p.s.  Yes. I am being meta silly with the title. ]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODk4MjA2MDcwNjgmcHQ9MTI4OTgyMDYxNDM5NSZwPTEwMTkxJmQ9V*ZfZW1iZWRfZG9jdW1lbnQmZz*yJm89MmMw/ODJhYjVhMmFhNDM3M2FkNzFlOGY*ODBmY2E2NTcmb2Y9MA==.gif" border="0" alt="" width="0" height="0" />
<div style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Report: Career Path of the Corporate Social Strategist: Be Proactive or Become Social Media Help Desk" href="http://www.slideshare.net/jeremiah_owyang/career-social-strategist">Report: Career Path of the Corporate Social Strategist: Be Proactive or Become Social Media Help Desk</a></strong><object id="__sse5721616" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="gig_lt=1289820607068&amp;gig_pt=1289820614395&amp;gig_g=2" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=careersocialstrategist-101109193238-phpapp02&amp;stripped_title=career-social-strategist&amp;userName=jeremiah_owyang" /><param name="name" value="__sse5721616" /><param name="flashvars" value="gig_lt=1289820607068&amp;gig_pt=1289820614395&amp;gig_g=2" /><param name="allowfullscreen" value="true" /><embed id="__sse5721616" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=careersocialstrategist-101109193238-phpapp02&amp;stripped_title=career-social-strategist&amp;userName=jeremiah_owyang" name="__sse5721616" flashvars="gig_lt=1289820607068&amp;gig_pt=1289820614395&amp;gig_g=2" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_5721616" style="width: 477px;">
<div style="padding: 5px 0 12px;">View more documents from <a href="http://www.slideshare.net/jeremiah_owyang">Jeremiah Owyang</a>.</div>
<div style="padding: 5px 0 12px;"></div>
<div style="padding: 5px 0 12px;"><em>p.s.  Yes. I am being </em><em><a href="http://en.wikipedia.org/wiki/Meta">meta</a></em><em> silly with the title. <a href="http://en.wikipedia.org/wiki/Meta"></a></em></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2010/11/15/embeded-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Goal: SXSW</title>
		<link>http://umbreen.com/2010/03/12/life-goal-sxsw/</link>
		<comments>http://umbreen.com/2010/03/12/life-goal-sxsw/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:58:37 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=249</guid>
		<description><![CDATA[Someday I want to go to the SXSW festival. For music, film, interactive &#8230;whatever. But must be something I should reasonably be expected to do because of my job. Hey &#8211; you gotta envision the future and then make it &#8230; <a href="http://umbreen.com/2010/03/12/life-goal-sxsw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Someday I want to go to the SXSW festival.</h3>
<p>For music, film, interactive &#8230;whatever. But must be something I should reasonably be expected to do because of my job. Hey &#8211; you gotta envision the future and then  make it real right? :)</p>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2010/03/12/life-goal-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Sourcing Seen Everywhere</title>
		<link>http://umbreen.com/2010/02/19/crowd-sourcing-seen-everywhere/</link>
		<comments>http://umbreen.com/2010/02/19/crowd-sourcing-seen-everywhere/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:22:22 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Karachi, Pakistan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=217</guid>
		<description><![CDATA[I have been recently seeing a lot of examples of crowd sourcing.That is for example: - Ad copy - Community project Mostly it seems like its being used for brands as a marketing tool / viral / we are so &#8230; <a href="http://umbreen.com/2010/02/19/crowd-sourcing-seen-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been recently seeing a lot of examples of crowd sourcing.<strong>That is for example:</strong>
<p style="padding-left: 30px;">- <a href="http://springwise.com/marketing_advertising/afr/" target="_blank"></a><a href="http://springwise.com/marketing_advertising/afr/">Ad copy</a>
<p style="padding-left: 30px;">- <a href="http://www.refresheverything.com/" target="_blank">Community project </a>Mostly it seems like its being used for brands as a marketing tool / viral / we are so hip and cutting edge tool.<strong>Here are some things I&#8217;m will think about regarding crowd sourcing as I drive home tonight:</strong>
<p style="padding-left: 30px;">- What are the key elements that actually make people interested in participating in this? For me personally, I&#8217;ve experimented with ConceptFeedback. I guess I like giving my feedback because I feel I <em>know something</em> about effective design. Yet as someone who doesn&#8217;t design myself; there isn&#8217;t a whole lot to keep me coming back to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2010/02/19/crowd-sourcing-seen-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 360 gobbly gook</title>
		<link>http://umbreen.com/2009/11/10/marketing-360-gobbly-gook/</link>
		<comments>http://umbreen.com/2009/11/10/marketing-360-gobbly-gook/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:42:16 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Karachi, Pakistan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goggly gook]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=146</guid>
		<description><![CDATA[There is a very popular marketing forum in Pakistan called marketing 360.  Someone told me to get on the list when I moved here because this was apparently where all the marketing peeps connected. Here is a recent post:&#8221; The &#8230; <a href="http://umbreen.com/2009/11/10/marketing-360-gobbly-gook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a very popular marketing forum in Pakistan called marketing 360.  Someone told me to get on the list when I moved here because this was apparently where all the marketing peeps connected. Here is a recent post:<span style="color: #333399;"><em>&#8221; The telecom company you are talking about believes in Ethic-ism rather than Intellectualism and ethics are beyond logic &amp; reasons but based on pure experiential wisdom in other words one can call it mannerism of relationships. In ethic-ism its always a real natural benefit and embed in society and culture. Intellectualism is finding the reason n logic and creating a benefit which might be natural or forced when its natural in essence it works like great wisdom but when forced it&#8217;s meaningless hence increases the failure rate.</em></span><span style="color: #333399;"><em>Both ways are fine but ethic-ism is more stable, natural and beneficial to the adopter. My experience says ethics sells more!</em></span><span style="color: #333399;"><em>Kindest Regards,Ali Mirza &#8220;</em></span>Now, I <em>have</em> been known to invent words myself &#8211; but umn? &#8221; Ethic-ism &#8220;  what with the &#8220;ism&#8221; dude. Maybe you mean Ethicism?Never mind that, he goes on to say&#8230;  &#8220;ethics are beyond logic and reason&#8221; .. wha wha whaaaa?  In a 5 word sentence he&#8217;s  x-ed out a long history of moral philosophy that starts with Socrates &#8211; based on <em>logic and reason.</em>I can&#8217;t even understand what the rest of this mean means&#8230; &#8220;ethics are &#8230; based on pure experiential wisdom in other words one can call it mannerism of relationships&#8221;.What the hell is mannerism of relationships???Also, I hate to be nit-picky &#8211; but NOWHERE in the definition of &#8220;intellectualism&#8221; does it mean &#8220;finding the reason n logic and creating a benefit which might be natural or forced&#8221;.  WHAT?!I think the scary part of this goobly gook is the utter defeat your feel &#8211; you can&#8217;t really argue with someone if <em>they have no logic in their argument. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2009/11/10/marketing-360-gobbly-gook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you haven&#8217;t heard: We are facing tough economic time(z)</title>
		<link>http://umbreen.com/2009/11/04/if-you-havent-heard-we-are-facing-tough-economic-timez/</link>
		<comments>http://umbreen.com/2009/11/04/if-you-havent-heard-we-are-facing-tough-economic-timez/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:19:18 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Karachi, Pakistan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=116</guid>
		<description><![CDATA[For most of my 5+ years of working career I’ve been on the media side, first on the classifieds end (BuySell.com) and then on the classifieds + content end (Autonet.ca ).On the media end your energy is divided between building &#8230; <a href="http://umbreen.com/2009/11/04/if-you-havent-heard-we-are-facing-tough-economic-timez/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For most of my 5+ years of working career I’ve been on the media side, first on the classifieds end (<a title="BuySell.com" href="http://www.buysell.com" target="_blank">BuySell.com</a>) and then on the classifieds + content end (<a title="Autonet.ca" href="http://www.autonet.ca" target="_blank">Autonet.ca</a> ).On the media end your energy is divided between building interesting content (so that the people come), figuring out how to sell the advertising around that content (what do the advertisers want? how do we efficiently use all out inventory?).In between there is lots of planning, building and tracking metrics, internal politics and fighting for resources – much like anywhere else.Now I’m working on the agency side the experience has been very different and eye opening. I’m generally lucky to be working at a digital agency where we do both planning, buying, strategy, web applications, social media et al. so the work is interesting and varied for the most part.<em><strong>Things I wish I knew back that that I know now: </strong></em>(I dare you to say this 10x)The benefits developing a close relationship with the buying agency <em>(And umn… no I don’t mean in the kick-back kind of way…)</em>It always surprises me how little interaction the local media sites (for the most part) have with us despite the fact that we probably account for a large portion of the overall online buys.I guess it’s because generally the online industry is so small here, it’s not enough revenue to really matter. But if you are spending significant money to build an online platform – you should be spending at least a decent amount of time trying to figure out how to effectively monetize it!<em><strong>My non rocket science advice:</strong></em>1.    Please don’t place ad spots at the bottom of the p<a href="http://www.marketingsherpa.com">age as studies has shown that fewer eye balls see them</a>2.    Please try to make your ad placement in <a href="http://www.iab.net/iab_products_and_industry_services/1421/1443/1452" target="_blank">BigBox (or LREC as they call it here)</a> because it offers the most design options.3.    I would also love to see some interesting creative size like the half page ad; I tried it on Autonet.ca where the ad spaces could support both a BigBox or a Double Big Box (for the same CPM rate!) but for whatever reason it did not become popular.  I guess you have to be a site like the NY times for an advertiser to want to make special creative for you. I know from out end; we would be happy to include it in the plan to see what the response was like.<em>I do </em>have some junior level rocket science advice (develop a network by partnering with other sites; find ways to track users and serve them ads! take over the world! no wait&#8230; scratch the last one) but that&#8217;s for another post.<em><strong>On the other hand I’m glad I’m NOT on the media side right now. </strong></em>As a digital agency we focus a<em> MOST</em> of our attention on strategies for developing engagement directly with the customer through both Facebook and web applications and connecting directly via Facebook, Twitter, YouTube, WAP sites, SMS contest, developing blogs or even content portals.Once media was such an important component; now it’s increasingly irrelevant.Tough economic times for my favorite sites like <a href="http://www.businessinsider.com/layoffs-at-new-york-times-2009-3" target="_blank">NYTimes</a> and <a href="http://www.j-source.ca/english_new/detail.php?id=4460">TorontoStar</a>.Although I haven&#8217;t been to either site in at least two weeks; but I <em>did </em>spend most of my &#8216;downtime&#8217; today getting to level 21 on <a href="http://www.facebook.com/apps/application.php?id=10979261223" target="_blank">Mafia Wars</a> and streaming the new episodes from <a href="http://www.thedailyshow.com/">The Daily Show</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2009/11/04/if-you-havent-heard-we-are-facing-tough-economic-timez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Indispensible Tools for any Marketer</title>
		<link>http://umbreen.com/2009/11/02/4-indispensible-tools-for-any-marketer/</link>
		<comments>http://umbreen.com/2009/11/02/4-indispensible-tools-for-any-marketer/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:34:28 +0000</pubDate>
		<dc:creator>umbreen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internets]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.umbreen.com/?p=106</guid>
		<description><![CDATA[1. Google ReaderIf you don’t know what an RSS feed is, learn about it now and start using them! For the rest of us, we all know the number one challenge (in any industry) is keeping up to date with &#8230; <a href="http://umbreen.com/2009/11/02/4-indispensible-tools-for-any-marketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Google Reader</strong>If you don’t know what an RSS feed is, <a title="learn about RSS feeds" href="http://en.wikipedia.org/wiki/RSS" target="_self">learn about it now</a> and start using them! For the rest of us, we all know the number one challenge (in any industry) is keeping up to date with what is happening in your field.RSS feeds make life 1000% easier since you can easily track the blogs/websites/people that you find most interesting.Google Reader is in my opinion the best way to manage and keep track of your RSS feeds especially you’ve got a built-in network of colleagues who are also using it to share items of interest.<strong> </strong><strong>2) </strong><strong>Screen Capture Tools</strong>Believe it or not, I have three (3!) screen capture tools installed in my browser.Although anyone in the online field (online media, marketing, web development, product management) would I have more uses for these tools; I find it hard to imagine a job where there is no need to ever capture an area of the screen.
<ul>
<li><a title="Notable App" href="http://www.notableapp.com" target="_blank"><strong>Notable App</strong></a>: I recently discovered NotableApp and have started using it. The <em>best things</em> about NotableApp is that it allows you to quickly and easily highlight certain areas of your screen capture and add notes. You can also email the link to the screen capture with your notes; though I generally end up saving and sending a pdf. The personal version is free to use, allows for up to 3 users and 3GB of storage.  Noteable has a firefox plugin which makes it very handy. The big drawback is that it doesn’t let you grab an image outsize of your browser screen – and <em>sometimes</em> you need to include info on browser setting (i.e. for reporting bugs) or the date and time the screenshot was captured.</li>
</ul>
<ul>
<li><strong><a href="http://aviary.com/">Aviary</a> </strong><span style="text-decoration: underline;"> </span> is a mind-bogglingly cool company. This have a full suite of tools online applications for editing including an image editor (Phoenix) a vector editor (Raven) and a newly launched audio editor called Myna. Given our internet speed; full-fledged image editing online is a little too slow; but this company is definitely going to be a game changer for things like Photoshop and Illustrator in the future. (Are they watching and creating their own competitive products? Hello… anyone out there?) Anyways, I mostly use their screen capture tool called Talon. Again it has a Firefox extension so image capture is an easy one-click away.  Talon let’s you capture an area of the screen or the full screen and you can edit the image using Falcon which is an image mark-up tool, if needed.  Again there is no way to capture info outside of the browser scree</li>
</ul>
<p><strong> </strong>
<ul>
<li><a href="http://www.screencast.com"><strong>Screencast</strong></a> is by TechSmith makers of SnagIt.  In my previous job as product manager SnagIt was probably the most used tool. But since there is not free version of the tool I’ve had to go greener (cheaper?) pastures.  Screencast needs to be downloaded and installed onto your computer. You can capture a whole page, visible page only or a portion of the page but the best part of Screencast is that you can capture videos. This is really handy if you want to explain an interaction to a developer, or need to capture an interaction.  You also get space to store your videos on Screencast which is great as you can easily add links to things in presentations without blowing up the size of your presentation.</li>
</ul>
<p><strong>3) </strong><strong><a href="http://delicious.com">Delicious</a> </strong>Using delicious is probably nothing new for most marketers, I add this to the list because it’s probably one of the tools I use every day.  I’ve become a religious bookmarker and I save anything I find remotely interesting – creating presentations becomes so much faster when you don’t have to hunt for the right references and examples. Searching for your bookmarked items in delicious is usually pretty good as you can search based on title, tags or comments. Probably one of the under-used items in delicious is where you can explore other people public tags of things; it’s a good way to hunt out relevant pages/sites/things/ideas.<span style="text-decoration: underline;"> </span><strong>4) </strong><strong>Brand Monitoring Tools</strong>There are tons of tools that help you monitor your brand online; totally indispensible if you are a brand / marketing / product manager. Although there are many, <a href="https://www.viralheat.com" target="_blank">Viral Heat</a>,  <a href="http://my.peoplebrowsr.com/" target="_blank">PeopleBrowsr </a>and more, the only one I’ve used is <a href="http://www.sensidea.com/socialseek">Social Seek</a> because again its free.It takes less than 5 mins to download, install and setup SocialSeek. You enter your brand name and it will monitor it on a range of websites including Blogs, Twitter, YouTube and Images on Flickr.This is just my list; what would you add to it?<em>This post was also published on <a href="http://pakmediablog.net/" target="_blank">PakMediaBlog</a> @ </em><a href="http://pakmediablog.net/otherstuff/4-indispensible-tools-for-any-marketer/" target="_blank">http://pakmediablog.net/otherstuff/4-indispensible-tools-for-any-marketer/</a><a href="http://pakmediablog.net/otherstuff/4-indispensible-tools-for-any-marketer/" target="_self"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbreen.com/2009/11/02/4-indispensible-tools-for-any-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

